NEW Alternator for DODGE Ram Truck Applications; AND0474, 56028697AL, 56028697AM, 56028697AO, 56028697AP, 56028697AQ; LESTER 11299, 11389, 11756
May 20, 2019NEW Starter for DODGE, JEEP & RAM Applications; 410-48264, 56044736AB, 56044736AC, R6044736AC, M0T20972, M0T20972ZC, M0T23271, M0T23271ZC; LESTER 17938, 17948
May 20, 2019NEW Alternator for DODGE Light Trucks; AND0488, 04801311AD, 4801311AD, 4801311AE, 210-0649, 421000-0510, 421000-0511; LESTER 11378, 11583
$274.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Denso SC (Hairpin) |
VOLT | 12 |
AMPS | 160 |
REGULATOR CLOCK | 12:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 11mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE ID 2 | M10x1.50 |
MOUNT HOLE 2 TYPE | Threaded |
MOUNT HOLE ID 3 | 12mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNT HOLE ID 4 | M10x1.50 |
MOUNT HOLE 4 TYPE | Threaded |
MOUNTING EAR THICKNESS | 0.559″ |
MOUNTING EAR THICKNESS | 14.200mm |
MOUNTING EAR 2 THICKNESS | 0.768″ |
MOUNTING EAR 2 THICKNESS | 19.500mm |
MOUNTING EAR 3 THICKNESS | 0.559″ |
MOUNTING EAR 3 THICKNESS | 14.200mm |
MOUNTING EAR 4 THICKNESS | 0.748″ |
MOUNTING EAR 4 THICKNESS | 19mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | External |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | F |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | S |
TERMINAL 4 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 8 |
PULLEY TYPE | Clutch |
PULLEY OUTER DIAMETER | 2.559″ |
PULLEY OUTER DIAMETER | 65mm |
WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AND0488, ND210-0649, VND0488 |
BOSCH | AL6474X |
CHRYSLER MOTORS | 04801311AD, 4801311AD, 4801311AE |
DENSO | 210-0649, 421000-051, 421000-0510, 421000-0511, 421000-0512, 421000-0513 |
J&N ELECTRICAL PRODUCTS | 400-52254, 400-52254R, 400-52637 |
JANNCO | 400-52637R |
LESTER | 11378, 11583 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2007 - 2010 | DODGE | RAM PICKUPS | 6.7L(408) L6 (Diesel) |
2011 - 2013 | RAM | 2500 PICKUP | 6.7L(408) L6 (Diesel) |
2011 - 2013 | RAM | 3500 PICKUP | 6.7L(408) L6 (Diesel) |