
NEW Starter for CHEVROLET, PONTIAC & SATURN Applications; 410-12352, 323-1631, 8000064, 89017755, 12594495, 89017755; LESTER 6786
May 20, 2019
NEW Alternator for DODGE Light Trucks; AND0488, 04801311AD, 4801311AD, 4801311AE, 210-0649, 421000-0510, 421000-0511; LESTER 11378, 11583
May 20, 2019NEW Alternator for DODGE Ram Truck Applications; AND0474, 56028697AL, 56028697AM, 56028697AO, 56028697AP, 56028697AQ; LESTER 11299, 11389, 11756
$259.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Denso SC (Hairpin) |
VOLT | 12 |
AMPS | 160 |
REGULATOR CLOCK | 10:00 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 12.100mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE ID 2 | M10x1.50 |
MOUNT HOLE 2 TYPE | Threaded |
MOUNT HOLE ID 3 | 11.200mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNT HOLE ID 4 | M10x1.50 |
MOUNT HOLE 4 TYPE | Threaded |
MOUNTING EAR THICKNESS | 0.551″ |
MOUNTING EAR THICKNESS | 14mm |
MOUNTING EAR 2 THICKNESS | 0.748″ |
MOUNTING EAR 2 THICKNESS | 19mm |
MOUNTING EAR 3 THICKNESS | 0.551″ |
MOUNTING EAR 3 THICKNESS | 14mm |
MOUNTING EAR 4 THICKNESS | 0.748″ |
MOUNTING EAR 4 THICKNESS | 19mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | External |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | F1 |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | S |
TERMINAL 4 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
GROOVE OD | 2.091″ |
GROOVE OD | 53.100mm |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.323″ |
PULLEY OUTER DIAMETER | 59mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AND0474, VND0474 |
BOSCH | AL6476X |
CHRYSLER MOTORS | 56028697AL, 56028697AM, 56028697AO, 56028697AP, 56028697AQ |
DENSO | 421000-0721, 421000-0722, 421000-0730, 421000-0731 |
J&N ELECTRICAL PRODUCTS | 400-52380, 400-52380R |
LESTER | 11299, 11389, 11756 |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2009 - 2010 | DODGE | RAM PICKUPS | 5.7L(345) V8 |
2011 - 2014 | RAM | 1500 PICKUP | 5.7L(345) V8 |
2011 - 2015 | RAM | 2500 PICKUP | 5.7L(345) V8 |
2011 - 2015 | RAM | 3500 PICKUP | 5.7L(345) V8 |