Shop

NEW Starter for BELARUS Belarus 250 / 250AS, 300 / 310, 400A / 400AN, Golfmaster Tractors – Farm; 410-42009, 24063708000, 243708, 37003084088, 920001103, CT212A; LESTER 18546
September 5, 2021
NEW Alternator for JOHN DEERE Tractors – Farm & JOHN DEERE Gator HPX, TH 6×4, Gator XUV 4×4 Utility Vehicle (UTV); AND0204, 400-52091, 6675292, 6678205, 6681857, RE46043, RE72917, TY25241; LESTER 12081
September 7, 2021
Show all

NEW Starter for BELARUS Belarus 570, 822, 925, 1025 Tractors – Farm; SBE0001, 410-42010, 20063708, 20073708000]; LESTER 18547

Original price was: $299.99.Current price is: $274.99.

 

 

Email

Specifications

Unit Type Starter
Part Type Direct Drive (DD)
Voltage 24
POWER 4 kw/ 5.364 HP
Rotation Clockwise
NUMBER OF TEETH 10
GEAR OD 1.484″/ 37.700mm
MOUNT HOLE ID 1 13mm
MOUNT HOLE 1 & 2  TYPE Unthreaded
LENGTH 10.354″/ 263 mm
MOUNT HOLE ID 3 13mm
MOUNT HOLE 3 TYPE Unthreaded
REGISTRY OD 3.937″/ 100mm
MOUNTING EAR DISTANCE 1 4.972″/ 126.300mm
Addn Info M10-1.5 B+ & Motor Studs

@Spade S Terminal

WRITE YOUR OWN REVIEW

 



We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]

 

Part Number & Interchanges

Manufacturer Name  Manufacturer Part #
ARROWHEAD IS1002, MS360
ATLANTIC QUALITY PARTS 2300-0100, 2300-0104
BELARUS 20063708, 20073708000
LESTER 18547
LETRIKA/ISKRA 11.130.676, 11.131.006, AZJ3223, AZJ3353, IS 0676, IS 1002
LUCAS ELECTRIC LRS01892, LRS01945
MAHLE 11.130.676, 11.131.006, AZJ3223, AZJ3353, IS0676, IS1002, MS0360, MS360

Applications

MAKE MODEL ENGINE YEAR
Belarus 570 4-Cy 1992, 1993, 1994, 1995, 1996
Belarus 570 4cyl – 65H 1992, 1993, 1994, 1995, 1996
Belarus 572 4-Cy 1992, 1993, 1994, 1995, 1996
Belarus 572 4cyl – 65H 1992, 1993, 1994, 1995, 1996
Belarus 800 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 802 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 802 4cyl – 81H 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 805 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 805 4cyl – 81H 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 820 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 820 4cyl – 81H 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 822 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 822 4cyl – 81H 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 825 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 900 4cyl – 100HP (Turbo 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 900 4-Cyl Turbocharge 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 902 4cyl – 100HP (Turbo 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 902 4-Cyl Turbocharge 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 905 4cyl – 100HP (Turbo 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 905 4-Cyl Turbocharge 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 920 4cyl – 100HP (Turbo 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 920 4-Cyl Turbocharge 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 922 4cyl – 100HP (Turbo 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 922 4-Cyl Turbocharge 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 925 4cyl – 100HP (Turbo 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 925 4-Cyl Turbocharge 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 1025 4cyl – 100HP (Turbo
Belarus 1025 4-Cyl Turbocharge
Belarus 800 / 800M 4cyl – 81H 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 800M 4-Cy 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
Belarus 825 / 825R 4cyl – 81H 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996