
NEW Starter for CASE INT’L HARVESTER & Ag and Industrial Applications; 410-42021, 9142805, 9-142-805
March 27, 2020
NEW Starter for CHINA BUILT Powersport ATV & Scooters; 410-58022, 219515, 219525, STZ0043, 71-38-19892; LESTER 19892
April 30, 2020NEW Starter for CHINA BUILT ATV’s & Scooters; 410-58003, 30391-C5-31,11615-A90-13, 800176, 31210-GY6-9000; LESTER 19572
$84.99
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| VOLT | 12 |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 9 |
| GEAR OD | 0.449″ |
| GEAR OD | 11.400mm |
| MOUNT HOLE ID 1 | 6mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| WARRANTY | 1 Year |
| 5mm Unthreaded Tab for Battery Connection, Mounting Holes in CE Frame |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SCH0002 |
| J & N | 410-58003 |
| LESTER | 19572 |
| BARSANCO | 740-19572 |
| BBB SMALL MOTOR | 22-19572 |
| BMS MOTOR | 30391-C5-31 |
| E-TON | 800176 |
| EAGLE POWERSPORTS | 11615-A90-13 |
| EMS | 199-071N |
| HAMMERHEAD | M150-1054000 |
| HI LEVEL | 219503 |
| HI LEVEL | STZ0002 |
| KYMCO | 31210-GY6-9000 |
| MINNPAR | 57-2382 |
| MPA SMALL MOTOR | P334N |
| NAPA SMALL MOTOR | RN19572 |
| REMY SMALL MOTOR | RS41088 |
| TUCKER ROCKY | 49-5784 |
| TUCKER ROCKY | 495784 |
| VENTO | 34200-H03-F000 |
| WAI | 19572N |
| WILSON SMALL ENGINE | 71-38-19572 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| All | BMS MOTOR SPORTS | ATV | 150cc Sports |
| All | BMS MOTOR SPORTS | Go Cart | Go Kart 150cc |
| All | BMS MOTOR SPORTS | Scooters | Bemine 150cc |
| All | BMS MOTOR SPORTS | Scooters | Heritage 150cc |
| All | BMS MOTOR SPORTS | Scooters | Pathfinder 150cc |
| All | BMS MOTOR SPORTS | Scooters | Pinnacle 150cc |
| All | BMS MOTOR SPORTS | Scooters | Robot 150cc |
| All | BMS MOTOR SPORTS | Scooters | Romans 150cc |
| All | BMS MOTOR SPORTS | Scooters | Teamguys 150cc |
| All | EAGLE | ATV | Eagle 150 |
| All | EAGLE | ATV | GK150 |
| All | EAGLE | ATV | Hanwei 150 |
| All | EAGLE | ATV | Reaction 150 Auto |
| All | EAGLE | ATV | ST 150 |
| All | EAGLE | ATV | STI 150 |
| All | EAGLE | ATV | Sport Utility 150 HW |
| All | EAGLE | ATV | Trail Master 150 |
| All | EAGLE | Scooters | ATM 150 |
| All | EAGLE | Scooters | B08 150 |
| All | EAGLE | Scooters | CY 150 |
| All | EAGLE | Scooters | Capri 150 |
| All | EAGLE | Scooters | Carino 150 |
| All | EAGLE | Scooters | Euro 150 |
| All | EAGLE | Scooters | GSR 150 |
| All | EAGLE | Scooters | Milano 150 |
| All | EAGLE | Scooters | Racer 150 |
| All | EAGLE | Scooters | Rugged 150 |
| All | EAGLE | Scooters | Sporty 150 |
| All | EAGLE | Scooters | T-5 150 |
| All | EAGLE | Scooters | T-8 150 |
| All | EAGLE | Scooters | Tianke 150 |
| All | EAGLE | Scooters | Touring A 150 |
| All | EAGLE | Scooters | Touring B 150 |
| All | ETON | ATV | CXL-150 Yukon II 150 |
| All | ETON | ATV | PN2F Beamer R4-150 |
| All | ETON | ATV | RXL-150R Viper 150R |
| All | ETON | Scooters | PN2F Beamer R4-150 |
| All | GMI | Scooters | GMI 406 |
| All | GO SCOOT | ATV | Jaguar 150 |
| All | KAZUMA | ATV | Dingo 150 |
| All | KAZUMA | ATV | Falcon 150 |
| All | REDCAT MOTORS | ATV | KMZ-150 |
| All | REDCAT MOTORS | ATV | VX-150 |



![NEW Starter for BMW (Various Models) Auto & Light Trucks; 410-52457, 428000-4490, [BMW 12-41-2-344-243, 12-41-2-354-701, 12-41-7-579-155, 12-41-7-579-156, ...]; LESTER 19305, 19824](https://partszone.ca/wp-content/uploads/2022/10/410-52457.jpg)

![New MAHLE Starter for HINO FE2618, FF3020, SG5523 & OTH Diesel Engines, JOHN DEERE 1085, 4455 Applications, MERCRUISER EH700 MIE 175/220 HP Engines; MAH-MS365, 410-52110, 10461626, [DENSO 028000-3290, 028000-3291, 028000-3292, 9702800-329]](https://partszone.ca/wp-content/uploads/2022/09/MAH-MS365.jpg)

