
NEW Starter for HARLEY DAVIDSON 1340cc 1989-Up Applications; 410-52331, 31558-94; LESTER 18446
November 5, 2023
NEW Starter for HARLEY DAVIDSON FLH Electra Glide, FXE Super Glide & OTH Models; 410-22011, 31570-73, 31570-73B, 31570-73T; LESTER 18300
November 5, 2023NEW Starter for HARLEY DAVIDSON XL FLHRI Road King, FLSTF Fat Boy & OTH Models; 410-52093, 80-1001, 80-1002, 31552-89, 31552-89A, 31552-89B, 31553-90; LESTER 17617
$209.99
Specifications
| UNIT TYPE | Starter |
| CRITICAL NOTE | Clutch Dual Threaded to Accept 10-32 & 1/4-20 Jackshaft Bolt. Use Jackshaft Bolts Supplied With Starter. |
| ELECTRIC STARTER TYPE | Offset Gear Reduction (OSGR) |
| VOLT | 0:00 |
| POWER | 1.200 kw |
| HP | 1-Jan |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 18-Jan |
| GEAR OD | 0.508″ |
| GEAR OD | 12.900mm |
| MOUNT HOLE ID 1 | 9mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 9mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| WARRANTY | 1 Year |
| 7mm Mounting Pilot Hole |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ALL BALLS RACING | 80-1001, 80-1002 |
| ARROWHEAD | ND128000-5750, ND128000-8221, ND228000-2552, ND228080-2552, SHD0003, SHD0005, SHD0006, SHD0011 |
| DENSO | 128000-575, 128000-5750, 128000-822, 128000-8220, 128000-8221, 228000-255, 228000-2550, 228000-2551, 228000-2552, 228080-2552 |
| HARLEY DAVIDSON | 31552-89, 31552-89A, 31552-89B, 31553-90, 31553-90A, 31553-94, 31553-94A, 31553-94B, 31558-90, 3155999A, 31570-89, 31570-89A, 31702-98 |
| J&N ELECTRICAL PRODUCTS | 410-52092, 410-52093, 410-52170, 410-52276 |
| LESTER | 17617, 17629, 18199, 18199B, 18199WF |
Applications
| MAKE | MODEL | ENGINE | YEAR |
| Harley Davidson | FLHR Electra Road King | 1340cc | 1994, 1995 |
| Harley Davidson | FLHR Road King | 1340cc | 1996 – 1998 |
| Harley Davidson | FLHR Road King | 1450cc | 1999 – 2006 |
| Harley Davidson | FLHRCI Road King Classic | 1340cc | 1998 |
| Harley Davidson | FLHRCI Road King Classic | 1450cc | 1999 – 2006 |
| Harley Davidson | FLHRCI Road King Classic Anniv. | 1340cc | 1998 |
| Harley Davidson | FLHRI Firefighter Special Edition | 1450cc | 2002 – 2006 |
| Harley Davidson | FLHRI Police Special Edition | 1450cc | 2002 – 2006 |
| Harley Davidson | FLHRI Road King | 1340cc | 1996, 1997 |
| Harley Davidson | FLHRI Road King | 1450cc | 2000 – 2006 |
| Harley Davidson | FLHRS Road King Custom | 1450cc | 2004 – 2006 |
| Harley Davidson | FLHRSEI Screamin’ Eagle | 1550cc | 2002 |
| Harley Davidson | FLHRSI Road King Custom | 1450cc | 2004 – 2006 |
| Harley Davidson | FLHT Electra Glide | 1340cc | 1995 – 1998 |
| Harley Davidson | FLHT Electra Glide | 1450cc | 1999 – 2006 |
| Harley Davidson | FLHT1 Electra Glide | 1450cc | 2003 – 2005 |
| Harley Davidson | FLHTC Classic | 1340cc | 1994 – 1998 |
| Harley Davidson | FLHTC Classic | 1450cc | 1999 |
| Harley Davidson | FLHTC Electra Glide Classic | 1450cc | 2000 – 2006 |
| Harley Davidson | FLHTCI Classic | 1340cc | 1996 – 1998 |
| Harley Davidson | FLHTCI Classic | 1450cc | 1999 |
| Harley Davidson | FLHTCI Electra Glide Classic | 1450cc | 2000 – 2006 |
| Harley Davidson | FLHTCI Electra Glide Classic Anniv. | 1340cc | 1998 |
| Harley Davidson | FLHTCI Firefighter Special Edition | 1450cc | 2002 – 2005 |
| Harley Davidson | FLHTCI Police Special Edition | 1450cc | 2002 – 2005 |
| Harley Davidson | FLHTCU Ultra Classic | 1340cc | 1994 – 1997 |
| Harley Davidson | FLHTCU-I Anniv. | 1340cc | 1995 |
| Harley Davidson | FLHTCUI Firefighter Special Edition | 1450cc | 2002 – 2006 |
| Harley Davidson | FLHTCUI Police Special Edition | 1450cc | 2002 – 2006 |
| Harley Davidson | FLHTCUI Ultra Classic | 1340cc | 1995 – 1998 |
| Harley Davidson | FLHTCUI Ultra Classic | 1450cc | 1999 – 2006 |
| Harley Davidson | FLHTCUI Ultra Classic Anniv. | 1340cc | 1998 |
| Harley Davidson | FLHX Street Glide | 1450cc | 2006 |
| Harley Davidson | FLSTC Heritage Softail Classic | 1340cc | 1994 – 1999 |
| Harley Davidson | FLSTC Heritage Softail Classic | 1450cc | 2000 – 2006 |
| Harley Davidson | FLSTCI Firefighter Special Edition | 1450cc | 2005, 2006 |
| Harley Davidson | FLSTCI Heritage Softail Classic | 1450cc | 2001, 2002 |
| Harley Davidson | FLSTCI Police Special Edition | 1450cc | 2005, 2006 |
| Harley Davidson | FLSTF Fat Boy | 1340cc | 1994, 1999 |
| Harley Davidson | FLSTF Fat Boy Anniv. | 1340cc | 1998 |
| Harley Davidson | FLSTF Fat Boy Softail | 1450cc | 2000 – 2006 |
| Harley Davidson | FLSTFI Fat Boy Softail | 1450cc | 2001, 2022 |
| Harley Davidson | FLSTFI Firefighter Special Edition | 1450cc | 2005, 2006 |
| Harley Davidson | FLSTFI Police Special Edition | 1450cc | 2005, 2006 |
| Harley Davidson | FLSTN Heritage Softail Special | 1340cc | 1994 – 1996 |
| Harley Davidson | FLSTN Softail Deluxe | 1450cc | 2005, 2006 |
| Harley Davidson | FLSTS Heritage Softail Spr. Anniv. | 1340cc | 1998 |
| Harley Davidson | FLSTS Heritage Softail Springer | 1340cc | 1997 – 1999 |
| Harley Davidson | FLSTS Heritage Softail Springer | 1450cc | 2000 – 2003 |
| Harley Davidson | FLSTSC Heritage Softail Springer Classic | 1450cc | 2005, 2006 |
| Harley Davidson | FLSTSI Heritage Softail Springer | 1450cc | 2001, 2002 |
| Harley Davidson | FLTCU Ultra Tour Glide Classic | 1340cc | 1994, 1995 |
| Harley Davidson | FLTCUI Ultra Tour Glide Classic | 1340cc | 1996 |
| Harley Davidson | FLTR Road Glide | 1340cc | 1998 |
| Harley Davidson | FLTR Road Glide | 1450cc | 1999 – 2002 |
| Harley Davidson | FLTRI Road Glide | 1340cc | 1998 |
| Harley Davidson | FLTRI Road Glide | 1450cc | 1999 – 2006 |
| Harley Davidson | FLTRI Road Glide Anniv. | 1340cc | 1998 |
| Harley Davidson | FLTRSEI | 1450cc | 2000 |
| Harley Davidson | FLTRSEI2 | 1450cc | 2001 |
| Harley Davidson | FXD Dyna Super Glide | 1340cc | 1995 – 1998 |
| Harley Davidson | FXD Dyna Super Glide | 1450cc | 1999 – 2006 |
| Harley Davidson | FXD35 Super Golden Anniversary | 1450cc | 2006 |
| Harley Davidson | FXDBI Dyna Street Bob | 1450cc | 2006 |
| Harley Davidson | FXDC Dyna Super Glide Custom | 1450cc | 2005, 2006 |
| Harley Davidson | FXDL Dyna Glide | 1340cc | 1994 |
| Harley Davidson | FXDL Dyna Low Rider | 1340cc | 1994 – 1998 |
| Harley Davidson | FXDL Dyna Low Rider | 1450cc | 1999 – 2006 |
| Harley Davidson | FXDS Conv. Dyna Low Rider | 1340cc | 1994, 1995 |
| Harley Davidson | FXDS-Conv. Dyna Conv. | 1340cc | 1996 – 1998 |
| Harley Davidson | FXDS-Conv. Dyna Conv. | 1450cc | 1999 – 2002 |
| Harley Davidson | FXDWG Dyna Wide Glide | 1340cc | 1994 – 1998 |
| Harley Davidson | FXDWG Dyna Wide Glide | 1450cc | 1999 – 2006 |
| Harley Davidson | FXDWG Dyna Wide Glide Anniv. | 1340cc | 1998 |
| Harley Davidson | FXDWG2 | 1450cc | 2001 |
| Harley Davidson | FXDWG3 | 1450cc | 2002 |
| Harley Davidson | FXDX Dyna Super Glide Sport | 1450cc | 1999 – 2005 |
| Harley Davidson | FXDXT Spr. Gld. T-Sport | 1450cc | 2001 – 2003 |
| Harley Davidson | FXLR Low Rider Custom | 1340cc | 1994 |
| Harley Davidson | FXR Super Glide | 1340cc | 1994 |
| Harley Davidson | FXR2 | 1340cc | 1999 |
| Harley Davidson | FXR3 | 1340cc | 1999 |
| Harley Davidson | FXR4 | 1450cc | 2000 |
| Harley Davidson | FXST Softail | 1340cc | 1999 |
| Harley Davidson | FXST Softail Standard | 1450cc | 2000 – 2006 |
| Harley Davidson | FXSTB Night Train | 1340cc | 1999 |
| Harley Davidson | FXSTB Softail Night Train | 1450cc | 2000 – 2006 |
| Harley Davidson | FXSTBI Softail Night Train | 1450cc | 2001, 2002 |
| Harley Davidson | FXSTC Softail Custom | 1340cc | 1994 – 1999 |
| Harley Davidson | FXSTD Softail Duece | 1450cc | 2000 – 2006 |
| Harley Davidson | FXSTDI Softail Duece | 1450cc | 2001, 2002 |
| Harley Davidson | FXSTI Softail Standard | 1450cc | 2001, 2002 |
| Harley Davidson | FXSTS Springer Softail | 1340cc | 1994 – 1999 |
| Harley Davidson | FXSTS Springer Softail | 1450cc | 2000 – 2006 |
| Harley Davidson | FXSTSB Bad Boy Softail | 1340cc | 1995 – 1997 |
| Harley Davidson | FXSTSI Springer Softail | 1450cc | 2001, 2002 |





![NEW Starter for AIFO 8031, 8035, 8041, 8045 & 8141 Engine - Marine | BENFRA, OLIVER Tractors & OTH Applications; 410-24237, 8M6007257, 2093331-3, [FIAT 4172113, 4682998, 4710224, 4722682, 4728682, ...]; LESTER 17093, 17126](https://partszone.ca/wp-content/uploads/2022/09/410-24237.jpg)

![NEW Starter for CATERPILLAR 1140, 1145, 1150, 1160, 3145, 3150, 3406, 3412 Engine - Marine | AUSTIN WESTERN 300, 500, 650 Grader | Cummins V Series Engines & OTH Applications; 410-12633, [DELCO10461038, 10461052, 10461778, ... ]; LESTER 6352, 6549](https://partszone.ca/wp-content/uploads/2022/09/410-12633.jpg)

