
NEW Starter for XY FORCE 500cc Go Kart / Dune Buggy; SCH0091, 410-58094, 37030
July 22, 2020
NEW Starter for LYNX, SKI DOO Snowmobiles; 410-52419, 515-175-141, 515-175-795, 228000-8290, 228000-8291, 428000-1000; LESTER 18873
July 22, 2020NEW Starter for HONDA GX630, GX660 & GX690 Small Engines; 410-52309, 428000-6410, 31200Z6L003, 31200-Z6L-003, DV5E2; LESTER 19250
$154.99
| Weight | 3.26 kg |
|---|---|
| Dimensions | 21 × 14 × 16 cm |
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Direct Drive (DD) |
| ROTATION DIRECTION | Counter Clockwise |
| VOLT | 12 |
| NUMBER OF TEETH | 10 |
| GEAR OD | 1.236″ |
| GEAR OD | 31.400mm |
| MOUNT HOLE ID 1 | 11.500mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SND0728 |
| ARROWHEAD (OEM) | ND428000-6410 |
| J & N | 410-52309 |
| LESTER | 19250 |
| BBB SMALL MOTOR | 22-19250 |
| DENSO | 428000-6410 |
| HONDA | 31200Z6L003, 31200-Z6L-003, DV5E2 |
| NAPA SMALL MOTOR | RN19250 |
| STENS | 435-957 |
| WILSON SMALL ENGINE | 71-29-19250 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| All | HONDA | GX630 | 20.8HP |
| All | HONDA | GX630H | 20.8HP |
| All | HONDA | GX630R | 20.8HP |
| All | HONDA | GX630RH | 20.8HP |
| All | HONDA | GX660 | 21.5HP |
| All | HONDA | GX660R | 21.5HP |
| All | HONDA | GX660RH | 21.5HP |
| All | HONDA | GX690 | 22.1HP |






![New MAHLE Starter for HINO FE2618, FF3020, SG5523 & OTH Diesel Engines, JOHN DEERE 1085, 4455 Applications, MERCRUISER EH700 MIE 175/220 HP Engines; MAH-MS365, 410-52110, 10461626, [DENSO 028000-3290, 028000-3291, 028000-3292, 9702800-329]](https://partszone.ca/wp-content/uploads/2022/09/MAH-MS365.jpg)
