
NEW Starter for PPOLARIS Snowmobiles Various Models; 410-21064, 2410748, 4170006, 5698340, 5698340-M030SM, 6929340, SHM12A104, SM56983, SMH12A104; LESTER 5768
October 18, 2020
NEW Starter for Yamaha Snowmobile Various Models; 410-54116, 8ES81890-00-00, 8GL81890-00-00; LESTER 18892
October 18, 2020NEW Starter for LYNX & SKI-DOO Snowmobiles 2010-13; 410-52411, 428000-6330, 428000-7010, 428000-7011, 515-176-754, 515-176-858, 515-177-389; LESTER 19496
$149.99
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| VOLT | 12 |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 9 |
| GEAR OD | 1.142″ |
| GEAR OD | 29mm |
| LENGTH | 164.700 mm |
| LENGTH | 6.484″ |
| MOUNT HOLE ID 1 | M8x1.25 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE ID 2 | M8x1.25 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE 3 TYPE | Slotted |
| MOUNTING EAR DISTANCE 1 | 3.122″ |
| MOUNTING EAR DISTANCE 1 | 79.300mm |
| REGISTRY OD | 2.362″ |
| REGISTRY OD | 60mm |
| WARRANTY | 1 Year |
| ADD’L INFO | Third Mounting Hole On CE Housing, M6 B+ Stud |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SND0734 |
| DENSO | 428000-6330, 428000-7010, 428000-7011 |
| LESTER | 19496 |
| SEA-DOO | 515-176-754, 515-176-858, 515-177-389 |
| WAI | 19496N |
| WILSON SMALL ENGINE | 71-29-19496 |
Applications
| Make | Type | Model | Year | Engine |
| LYNX | Snowmobiles | Adventure GT 600 E-TEC | 2013 | 594cc |
| LYNX | Snowmobiles | Commander 600 ETEC | 2012 | 594cc |
| LYNX | Snowmobiles | Ranger 600 ETEC | 2011 | 597cc |
| LYNX | Snowmobiles | Ranger 600 ETEC | 2012 | 597cc |
| LYNX | Snowmobiles | Rave 550 | 2011 | 553cc |
| LYNX | Snowmobiles | Rave 550 | 2012 | 553cc |
| LYNX | Snowmobiles | Rave 600 | 2011 | 597cc |
| LYNX | Snowmobiles | Rave 600 | 2012 | 597cc |
| LYNX | Snowmobiles | Rave 800 | 2012 | 799cc |
| LYNX | Snowmobiles | Xtrim 550 | 2010 | 553cc |
| LYNX | Snowmobiles | Xtrim 550 | 2011 | 553cc |
| LYNX | Snowmobiles | Xtrim 550 | 2012 | 553cc |
| LYNX | Snowmobiles | Xtrim 600 | 2010 | 594cc |
| LYNX | Snowmobiles | Xtrim 600 | 2011 | 594cc |
| LYNX | Snowmobiles | Xtrim 600 | 2012 | 594cc |
| LYNX | Snowmobiles | Xtrim 800 | 2010 | 799cc |
| LYNX | Snowmobiles | Xtrim BoonDocker 800 | 2011 | 799cc |
| LYNX | Snowmobiles | Xtrim BoonDocker 800 | 2012 | 799cc |
| LYNX | Snowmobiles | Xtrim Commander 600 | 2012 | 594cc |
| LYNX | Snowmobiles | YETI 550 | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Expedition 550F Sport | 2011 | 553cc |
| SKI-DOO | Snowmobiles | Expedition 550F Sport | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Expedition 600 HO LE | 2011 | 597cc |
| SKI-DOO | Snowmobiles | Expedition 600 HO LE | 2012 | 597cc |
| SKI-DOO | Snowmobiles | Expedition 600 HO LE | 2013 | 597cc |
| SKI-DOO | Snowmobiles | Expedition 600 HO SE | 2011 | 597cc |
| SKI-DOO | Snowmobiles | Expedition 600 HO SE | 2012 | 597cc |
| SKI-DOO | Snowmobiles | Expedition 600 HO SE | 2013 | 597cc |
| SKI-DOO | Snowmobiles | Freeride 800R E-TEC | 2012 | 800cc |
| SKI-DOO | Snowmobiles | Grand Touring 550F Sport | 2010 | 553cc |
| SKI-DOO | Snowmobiles | Grand Touring 550F Sport | 2011 | 553cc |
| SKI-DOO | Snowmobiles | Grand Touring 550F Sport | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Grand Touring 600 HO LE E-TEC | 2010 | 597cc |
| SKI-DOO | Snowmobiles | Grand Touring 600 HO LE E-TEC | 2011 | 597cc |
| SKI-DOO | Snowmobiles | Grand Touring 600 HO LE E-TEC | 2012 | 597cc |
| SKI-DOO | Snowmobiles | Grand Touring 600 Sport XP | 2010 | 597cc |
| SKI-DOO | Snowmobiles | Grand Touring 600 Sport XP | 2011 | 597cc |
| SKI-DOO | Snowmobiles | Grand Touring 600 Sport XP | 2012 | 597cc |
| SKI-DOO | Snowmobiles | GSX 550F Sport | 2010 | 553cc |
| SKI-DOO | Snowmobiles | GSX 600 HO LE | 2009 | 594cc |
| SKI-DOO | Snowmobiles | GSX 600 HO LE | 2010 | 594cc |
| SKI-DOO | Snowmobiles | GSX 600 HO LE | 2011 | 594cc |
| SKI-DOO | Snowmobiles | GSX 600 HO LE | 2012 | 594cc |
| SKI-DOO | Snowmobiles | GSX 600 HO SE | 2012 | 597cc |
| SKI-DOO | Snowmobiles | GSX 600 Sport | 2010 | 597cc |
| SKI-DOO | Snowmobiles | GSX 800R SE | 2012 | 800cc |
| SKI-DOO | Snowmobiles | MX Z 550 F Sport | 2011 | 553cc |
| SKI-DOO | Snowmobiles | MX Z 550 F Sport | 2012 | 553cc |
| SKI-DOO | Snowmobiles | MX Z 550 F TNT | 2010 | 553cc |
| SKI-DOO | Snowmobiles | MX Z 550 F TNT | 2011 | 553cc |
| SKI-DOO | Snowmobiles | MX Z 550 F TNT | 2012 | 553cc |
| SKI-DOO | Snowmobiles | MX Z 600 Adrenaline HO | 2010 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 Sport | 2010 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 Sport | 2011 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 Sport | 2012 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 TNT | 2010 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 TNT | 2011 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 TNT | 2012 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 TNT ACE LFF | 2012 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 TNT HO | 2011 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 600 TNT HO | 2012 | 594cc |
| SKI-DOO | Snowmobiles | MX Z 800R Adrenaline | 2010 | 799cc |
| SKI-DOO | Snowmobiles | MX Z 800R TNT | 2011 | 799cc |
| SKI-DOO | Snowmobiles | MX Z 800R TNT E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | MX Z 800R X | 2010 | 799cc |
| SKI-DOO | Snowmobiles | MX Z 800R X | 2011 | 799cc |
| SKI-DOO | Snowmobiles | MX Z 800R X-RS | 2011 | 799cc |
| SKI-DOO | Snowmobiles | MX Z X 600 HO E-TEC | 2010 | 594cc |
| SKI-DOO | Snowmobiles | MX Z X 600 HO E-TEC | 2011 | 594cc |
| SKI-DOO | Snowmobiles | MX Z X 600 HO E-TEC | 2012 | 594cc |
| SKI-DOO | Snowmobiles | MX Z X 800R E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | MX Z X-RS 600 HO E-TEC | 2010 | 594cc |
| SKI-DOO | Snowmobiles | MX Z X-RS 600 HO E-TEC | 2012 | 594cc |
| SKI-DOO | Snowmobiles | MX Z XRS 600 HO E-TEC | 2011 | 594cc |
| SKI-DOO | Snowmobiles | MX Z XRS 800 | 2010 | 799cc |
| SKI-DOO | Snowmobiles | MX Z XRS 800R E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 550F Sport | 2011 | 553cc |
| SKI-DOO | Snowmobiles | Renegade 550F Sport | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Adrenaline | 2011 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Adrenaline E-TEC | 2010 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Adrenaline E-TEC | 2012 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Back Country | 2010 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Back Country | 2011 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Backcountry E-TEC | 2012 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO Backcountry X E-TEC | 2012 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO X | 2010 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO X | 2011 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 600 HO X E-TEC | 2012 | 594cc |
| SKI-DOO | Snowmobiles | Renegade 800R Adrenaline | 2010 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Adrenaline | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Adrenaline E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Adrenaline P-TEK | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Back Country | 2010 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Back Country | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Backcountry E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Backcountry X | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Backcountry X E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R Backcountry X P-TEK | 2010 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R SP | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R X | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R X E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Renegade 800R X P-TEK | 2010 | 799cc |
| SKI-DOO | Snowmobiles | Skandic Super Wide Track 600 HO E-TEC | 2012 | 600cc |
| SKI-DOO | Snowmobiles | Skandic Super Wide Track 600 HO E-TEC | 2013 | 600cc |
| SKI-DOO | Snowmobiles | Skandic Tundra 550F | 2011 | 553cc |
| SKI-DOO | Snowmobiles | Skandic Tundra 550F LT | 2010 | 553cc |
| SKI-DOO | Snowmobiles | Skandic Tundra 550F LT | 2011 | 553cc |
| SKI-DOO | Snowmobiles | Skandic Tundra 550F Sport | 2010 | 553cc |
| SKI-DOO | Snowmobiles | Skandic Tundra 550F Sport | 2011 | 553cc |
| SKI-DOO | Snowmobiles | Skandic Tundra 600 HO E-TEC Xtreme | 2011 | 597cc |
| SKI-DOO | Snowmobiles | Skandic Wide Track 550F | 2012 | 550cc |
| SKI-DOO | Snowmobiles | Skandic Wide Track 550F | 2013 | 550cc |
| SKI-DOO | Snowmobiles | Skandic Wide Track 600 HO E-TEC | 2011 | 597cc |
| SKI-DOO | Snowmobiles | Skandic Wide Track 600 HO E-TEC | 2012 | 597cc |
| SKI-DOO | Snowmobiles | Skandic Wide Track 600 HO E-TEC | 2013 | 597cc |
| SKI-DOO | Snowmobiles | Summit 600 HO E-TEC SP | 2012 | 597cc |
| SKI-DOO | Snowmobiles | Summit 600 HO Everest | 2010 | 594cc |
| SKI-DOO | Snowmobiles | Summit 600 HO Everest | 2011 | 594cc |
| SKI-DOO | Snowmobiles | Summit 600 HO X | 2010 | 594cc |
| SKI-DOO | Snowmobiles | Summit 600 HO X | 2011 | 594cc |
| SKI-DOO | Snowmobiles | Summit 800R Everest P-TEK | 2010 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R Everest P-TEK | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R SP E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R SP P-TEK | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R Sport P-TEK | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R X E-TEC | 2011 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R X E-TEC | 2012 | 799cc |
| SKI-DOO | Snowmobiles | Summit 800R X P-TEK | 2010 | 799cc |
| SKI-DOO | Snowmobiles | Tundra 550F | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Tundra 550F LT | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Tundra 550F Sport | 2012 | 553cc |
| SKI-DOO | Snowmobiles | Tundra 600 HO E-TEC Xtreme | 2012 | 594cc |





![NEW Starter for CATERPILLAR 1140, 1145, 1150, 1160, 3145, 3150, 3406, 3412 Engine - Marine | AUSTIN WESTERN 300, 500, 650 Grader | Cummins V Series Engines & OTH Applications; 410-12633, [DELCO10461038, 10461052, 10461778, ... ]; LESTER 6352, 6549](https://partszone.ca/wp-content/uploads/2022/09/410-12633.jpg)

![NEW Starter for CARRIER TRANSICOLD TRAILER UNIT Applications; 410-48225, 1G484-6300-1, 1G484-63011, [MITSUBISHI M008T71871, M8T71871, M8T71872, M8T71874]; LESTER 30685](https://partszone.ca/wp-content/uploads/2022/09/410-48225.jpg)

![NEW Starter for CASE IH JX70U , JX100U, JX1095N; FORD 4230, 4835, NEW HOLLAND L-65, L-75 , L-95 & OTH Applications; 410-24066, 500325145, 500338952, 87538219, [BOSCH0001230007, 0-001-230-007, 0001230010, ...]; LESTER 18374](https://partszone.ca/wp-content/uploads/2022/09/410-24066.jpg)
