
NEW Starter for AUDI & VOLKSWAGEN Applications; 410-24064, 02M-911-023A, 02M-911-023F, 02M-911-023FX; LESTER 17820
December 22, 2019
NEW Starter for AUDI & VOLKSWAGEN Applications; 410-24068, 0-001-108-001, 0-001-108-002, 0-001-108-007, 0-001-108-009, 0-001-108-010, 0-001-108-016; LESTER 16956, 17041, 17233
December 29, 2019NEW Starter for GEHL, KUBOTA, VERMEER w/1505 KUBOTA Engines 410-52078, 98-9705, 16611-63010, 16611-63011, 16611-63012, 16611-63013; LESTER 18019, 18400, 19882
$185.99
SEARCH: 484832 (OE IS 1.0kw – w/R-TERMINAL WIRE)
SEARCH: 485284 553337 (OE IS 1.2kw – w/R-TERMINAL WIRE)
Specifications
| UNIT TYPE | Starter |
| FAMILY | Denso RA |
| ELECTRIC STARTER TYPE | Offset Gear Reduction (OSGR) |
| VOLT | 12 |
| POWER | 1.200 kw |
| HP | 1.609 |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 9 |
| GEAR OD | 1.146″ |
| GEAR OD | 29.100mm |
| MOUNT HOLE ID 1 | 9mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Part # | Manufacturer Name |
| SND0474 | ARROWHEAD |
| ND9722809-153 | ARROWHEAD (OEM) |
| 1900-0117 | ATLANTIC |
| 410-52078 | J & N |
| 18019 | LESTER |
| 019269 | ANDRE NIERMANN |
| 18019 | BBB HD |
| 22-18400 | BBB SMALL MOTOR |
| 6962169 | BOBCAT |
| 3390105 | BOBCAT |
| 6681742 | BOBCAT |
| 6680542 | BOBCAT |
| 111021 | CARGO |
| 228000-1531 | DENSO |
| 228000-1530 | DENSO |
| 9722809-153 | DENSO REMAN |
| S-8524 | DIXIE |
| 246-14119 | DIXIE NEW |
| 17098B | EMS |
| 16611-63011 | KUBOTA |
| 16611-63010 | KUBOTA |
| 16611-63013 | KUBOTA |
| 16611-63012 | KUBOTA |
| LRS01251 | LUCAS ELECTRICAL EUROPE |
| X718019 | MPA HD |
| P394N | MPA SMALL MOTOR |
| 718019 | NAPA HD |
| RN18400 | NAPA SMALL MOTOR |
| 98-9705 | TORO |
| 296271-101 | VERMEER |
| 296-271-101 | VERMEER |
| 296271101 | VERMEER |
| 91-29-5315 | WILSON |
| 91-29-5315 | WILSON HD |
| 71-29-18400 | WILSON SMALL ENGINE |
| STR8090 | WOOD AUTO |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1997 - 2009 | TORO | Reelmaster 6500-D | Kubota 46HP Dsl |
| 1998 - 2006 | TORO | Reelmaster 5200-D | Kubota 28HP Dsl |
| 1998 - 2006 | TORO | Reelmaster 5400-D | Kubota 35.5HP Dsl |
| 1999 - 2009 | TORO | Reelmaster 3100-D | Kubota 21.5HP Dsl |
| 2000 - 2006 | TORO | Reelmaster 5500-D | Kubota 35.5HP Dsl |
| 2000 - 2009 | TORO | Groundsmaster 3500-D | Kubota 35HP Diesel |
| 2000 - 2009 | TORO | Reelmaster 6700-D | Kubota 46HP Dsl |
| 2001 - 2004 | TORO | Groundsmaster 228D | Kubota 28HP Dsl |
| 2001 - 2009 | TORO | Groundsmaster 328D | Kubota 28HP Dsl |
| 2005 - 2009 | TORO | Groundsmaster 3280-D | Kubota 28HP Dsl |
| 2006 | KUBOTA | F2880 | Kubota 28HP Diesel |
| 2006 | KUBOTA | F2880E | Kubota 28HP Diesel |
| 2006 | KUBOTA | F3680 | Kubota 36HP Diesel |
| 2006 - 2009 | TORO | Reelmaster 5210 | Kubota 28HP Dsl |
| 2006 - 2009 | TORO | Reelmaster 5410 | Kubota 35.5HP Dsl |
| 2006 - 2009 | TORO | Reelmaster 5510 | Kubota 35.5HP Dsl |
| 2006 - 2009 | TORO | Reelmaster 5610 | Kubota 44.2HP Dsl |
| 2007 - 2009 | TORO | Groundsmaster 7200 | Kubota 28HP Dsl |
| 2007 - 2009 | TORO | Groundsmaster 7210 | Kubota 35HP Diesel |





![NEW Starter for CARRIER TRANSICOLD TRAILER UNIT Applications; 410-48225, 1G484-6300-1, 1G484-63011, [MITSUBISHI M008T71871, M8T71871, M8T71872, M8T71874]; LESTER 30685](https://partszone.ca/wp-content/uploads/2022/09/410-48225.jpg)




