
NEW PRESTOLITE style Generator; 420-20000, GKR6105A
November 21, 2022
NEW Generator for GOLDONI MONDIAL 107, GOLDONI MOTOCOLTIVATORE 611 Tractor – Farm & OTH Applications; 420-24001, 06000, 6000, 8034993
November 21, 2022NEW Generator for PORSCHE 912, VW BEETLE, KARMANN GHIA & OTH Auto & Light Truck; 420-24000, 61660311200, 616-603-112-00, 113903031G, 113-903-031M, 113903031P; LESTER 15268, 15269
$204.56
Add’l Info: Double Shafted & DF & D+ Terminals
Specifications
| UNIT TYPE | Starter Generator |
| CURRENT TYPE | DC |
| VOLT | 12 |
| AMPS | 30 |
| CONDITION | New |
| ROTATION DIRECTION | Counter Clockwise |
| OD | 103.600 mm |
| OD | 4.079″ |
| SHAFT OD | 0.591″ |
| SHAFT OD | 15mm |
| LENGTH | 10.236″ |
| LENGTH | 260 mm |
| TERMINAL 2 SIZE | M5-0.8 |
| TERMINAL 3 SIZE | M5-0.8 |
| SHAFT | M12-1.5 Threaded |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| AC DELCO TOOLS | 334-1830 |
| ARROWHEAD | GBO0001 |
| BOSCH | 0101302067, 0101302068, 0101302075, 0101302076, 0101302085, 0-101-302-085, 0101302086, 0-101-302-086, 0101302087, 0-101-302-087, 0101302111, 0-101-302-111, 0101302112, 0-101-302-112, 0101302115, 0101302117, 0-101-302-117, 0101302118, 0-101-302-118, 0-986-030-050, 9-100-082-009, GR15N, GR15X |
| DELCO | 10463804, 334-1830 |
| J&N ELECTRICAL PRODUCTS | 420-24000 |
| LESTER | 15268, 15269 |
| LUCAS ELECTRIC | G6036, LRD00109 |
| PORSCHE | 61660311200, 616-603-112-00 |
| VOLKSWAGEN | 113903031G, 113-903-031M, 113903031P |
Applications
Part fit
| MAKE | MODEL | ENGINE | YEAR |
| Porsche | 912 | 1.6 | 1969 |
| Porsche | 912 | 1582cc, 1.6L/97CI H4 | 1969 |
| Volkswagen | BEETLE | 1.5 | 1967, 1968, 1969 |
| Volkswagen | BEETLE | 1.6 | 1970, 1971, 1972, 1973 |
| Volkswagen | Beetle | 1457cc, 1.5L/92CI H4 | 1967, 1968, 1969 |
| Volkswagen | Beetle | 1493cc, 1.5L/91CI H4 | 1967, 1968, 1969 |
| Volkswagen | Beetle | 1584cc, 1.6L/97CI H4 | 1970, 1971, 1972, 1973 |
| Volkswagen | Campmobile | 1584cc, 1.6L/97CI H4 | 1968 |
| Volkswagen | KARMANN GHIA | 1.5 | 1967, 1968, 1969 |
| Volkswagen | KARMANN GHIA | 1.6 | 1970, 1971, 1972, 1973 |
| Volkswagen | Karmann Ghia | 1457cc, 1.5L/92CI H4 | 1967, 1968, 1969 |
| Volkswagen | Karmann Ghia | 1493cc, 1.5L/91CI H4 | 1967, 1968, 1969 |
| Volkswagen | Karmann Ghia | 1584cc, 1.6L/97CI H4 | 1970, 1971, 1972, 1973 |
| Volkswagen | Super Beetle | 1584cc, 1.6L/97CI H4 | 1971, 1972, 1973 |
| Volkswagen | Thing | 1584cc, 1.6L/97CI H4 | 1973, 1974 |
| Volkswagen | Transporter | 1457cc, 1.5L/92CI H4 | 1967 |
| Volkswagen | Transporter | 1493cc, 1.5L/91CI H4 | 1967 |
| Volkswagen | Transporter | 1584cc, 1.6L/97CI H4 | 1968 |
| Volkswagen | TYPE 181 (THING) | 1.6 | 1973, 1974 |
| Volkswagen | TYPE II (MINI BUS) | 1.5 | 1967 |





