
NEW Starter for HONDA PWC Applications; 410-54061, 31200HW1-673; LESTER 18431
August 27, 2021
NEW Starter for NISSAN, WHITE & YANMAR Engines; 410-44080, 123500-77010, 124610-77010, 124610-77019, 422640-77010, 424610-77010; LESTER 18326
August 29, 2021NEW Starter for CARRIER TRANSICOLD Engines; SMT0376, 410-48158, 16853-63011, M0T90881, MOOOT90881; LESTER 19162
$159.99
Specifications
| Unit Type | Starter |
| Part Type | Permanent Magnet Gear Reduction (PMGR) |
| Voltage | 12 |
| Rotation | Clockwise |
| NUMBER OF TEETH | 8 |
| GEAR OD | 1.102″/ 28mm |
| POWER | 0.800 kw/ 1.073 HP |
| MOUNT HOLE ID 1 | 8.900mm |
| REGISTRY OD | Unthreaded |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | M0T90881 |
| J&N | 410-48158 |
| KUBOTA | 16853-63011 |
| MITSUBISHI | M0T90881, MOOOT90881 |
Applications
| YEAR | MAKE | TYPE | MODEL | ENGINE |
| CARRIER TRANSICOLD | Engines | Various Models | Kubota CT2-29 (D482) Dsl | |
| CARRIER TRANSICOLD | Heating Units | Solara | Kubota CT2-29 (D482) Dsl | |
| CARRIER TRANSICOLD | Truck Units | Supra 322 | Kubota CT2-29-TV (D482-TV) Dsl | |
| CARRIER TRANSICOLD | Truck Units | Supra 422 | Kubota CT2-29-TV (D482-TV) Dsl | |
| CARRIER TRANSICOLD | Truck Units | Supra 444 | Kubota CT2-29-TV (D482-TV) Dsl | |
| CARRIER TRANSICOLD | Truck Units | Supra 522 | Kubota CT2-29-TV (D482-TV) Dsl | |
| CARRIER TRANSICOLD | Truck Units | Supra 544 | Kubota CT2-29-TV (D482-TV) Dsl | |
| CARRIER TRANSICOLD | Truck Units | Supra 550 | Kubota CT2-29-TV (D482-TV) Dsl | |
| 1990 | THOMAS EQUIPMENT | Skid Steers | T82 | Kubota WG750 |
| 1991 | THOMAS EQUIPMENT | Skid Steers | T82 | Kubota WG750 |
| 1992 | THOMAS EQUIPMENT | Skid Steers | T82 | Kubota WG750 |
| 1993 | THOMAS EQUIPMENT | Skid Steers | T82 | Kubota WG750 |
| 1994 | THOMAS EQUIPMENT | Skid Steers | T82 | Kubota WG750 |








![NEW Starter for HINO FE2618, FF3020, SG5523 & OTH Diesel Engines, JOHN DEERE 1085, 4455 Applications, MERCRUISER EH700 MIE 175/220 HP Engines; 410-52110, 50-831002050, 28100-2050, 28100-2051, [DENSO 128000-591, 128000-5911, 128000-5912, ...]; LESTER 18177](https://partszone.ca/wp-content/uploads/2022/09/410-52110.jpg)
