
NEW Alternator for CHRYSLER, DODGE, RAM & VOLKSWAGEN Applications; 400-52249, 4801624AD, 68272108AA, 68272108AB, 68272108AC, 68272108AD, RL801624AD; LESTER 11570
December 19, 2019
NEW Alternator for FIAT 500 1.4L Application; 400-52470, 68070539AA, RL070593AA, 101210-1650, MS101210-1650; LESTER 11599
December 19, 2019NEW Alternator for CADILLAC, CHEVROLET & GMC Applications; 400-12139, 10464438, 10464451, 10464455, 10464481, 19244731; LESTER 8247, 8273, 8291
$149.99
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Delco AD230 |
| VOLT | 12 |
| AMPS | 105 |
| REGULATOR CLOCK | 3:00 |
| QUALITY TYPE | Standard |
| MOUNT HOLE ID 1 | 10mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 2.008″ |
| MOUNTING EAR THICKNESS | 51mm |
| MOUNTING EAR 2 THICKNESS | 2.008″ |
| MOUNTING EAR 2 THICKNESS | 51mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | P |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | L |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | F |
| TERMINAL 5 SIZE | Spade |
| TERMINAL ID 6 | S |
| TERMINAL 6 SIZE | Spade |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.244″ |
| PULLEY OUTER DIAMETER | 57mm |
| WARRANTY | 1 Year |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| AC DELCO TOOLS | 321-1798, 321-1811, 321-1815, 321-1850, 334-2491, 334-2516, 334-2528 |
| ARROWHEAD | ADR0215, ADR0319, ADR0358 |
| BOSCH | AL8730N, AL8730X, AL8785X, AL8790X |
| DELCO | 10464438, 10464451, 10464455, 10464481, 10480326, 10480388, 10480476, 15755616, 15755616W, 15768829, 321-1798 |
| GENERAL MOTORS | 19244731 |
| J&N ELECTRICAL PRODUCTS | 00-12139, 400-12316, 400-12465 |
| JANNCO | 400-12139R |
| LESTER | 8247, 8273, 8291 |
| WAI | 1-2320-21DR |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2000 - 2002 | CHEVROLET | SILVERADO 1500 | 4.3L(262) V6 |
| 2000 - 2002 | CHEVROLET | SILVERADO 1500 | 4.8L(294) V8 |
| 2000 - 2002 | CHEVROLET | SILVERADO 1500 | 5.3L(325) V8 |
| 2000 | CHEVROLET | SILVERADO 2500 | 5.3L(325) V8 |
| 2000 - 2002 | CHEVROLET | SILVERADO 2500 | 6.0L(364) V8 |
| 2000 - 2002 | CHEVROLET | SUBURBAN | 6.0L(364) V8 |
| 2000 - 2002 | CHEVROLET | TAHOE | 4.8L(294) V8 |
| 2000 - 2002 | CHEVROLET | TAHOE | 5.3L(325) V8 |
| 2000 - 2002 | GMC | SIERRA 1500 | 4.3L(262) V6 |
| 2000 - 2002 | GMC | SIERRA 1500 | 4.8L(294) V8 |
| 2000 - 2002 | GMC | SIERRA 1500 | 5.3L(325) V8 |
| 2000 | GMC | SIERRA 2500 | 5.3L(325) V8 |
| 2000 - 2002 | GMC | SIERRA 2500 | 6.0L(364) V8 |
| 2000 - 2002 | GMC | YUKON | 4.8L(294) V8 |
| 2000 - 2002 | GMC | YUKON | 5.3L(325) V8 |
| 2000 - 2002 | GMC | YUKON XL | 6.0L(364) V8 |
| 2001 - 2002 | CHEVROLET | C / K / R / V SERIES PICKUPS | 8.1L(496) V8 |
| 2001 - 2002 | CHEVROLET | SILVERADO 1500 HD | 6.0L(364) V8 |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L(364) V8 |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | 6.6L(403) V8 Diesel |
| 2001 - 2002 | CHEVROLET | SILVERADO 2500 HD | 8.1L(496) V8 |
| 2001 - 2002 | CHEVROLET | SILVERADO 3500 | 6.0L(364) V8 |
| 2001 - 2002 | CHEVROLET | SILVERADO 3500 | 6.6L(403) V8 Diesel |
| 2001 - 2002 | CHEVROLET | SILVERADO 3500 | 8.1L(496) V8 |
| 2001 - 2002 | CHEVROLET / GMC | All Models (By Engine) - Diesel | GM 6.6L(400) V8 Dsl |
| 2001 - 2002 | GMC | C / K / R / V SERIES PICKUPS | 8.1L(496) V8 |
| 2001 - 2002 | GMC | SIERRA 1500 HD | 6.0L(364) V8 |
| 2001 - 2002 | GMC | SIERRA 2500 HD | 6.0L(364) V8 |
| 2001 - 2002 | GMC | SIERRA 2500 HD | 6.6L(403) V8 (Diesel) |
| 2001 - 2002 | GMC | SIERRA 2500 HD | 8.1L(496) V8 |
| 2001 - 2002 | GMC | SIERRA 3500 | 6.0L(364) V8 |
| 2001 - 2002 | GMC | SIERRA 3500 | 6.6L(403) V8 (Diesel) |
| 2001 - 2002 | GMC | SIERRA 3500 | 8.1L(496) V8 |
| 2001 - 2002 | GMC | YUKON | 6.0L(364) V8 |
| 2002 | CADILLAC | ESCALADE | 5.3L(325) V8 |
| 2002 | CADILLAC | ESCALADE | 6.0L(364) V8 |
| 2002 | CHEVROLET | AVALANCHE 1500 | 5.3L(325) V8 |
| 2002 | CHEVROLET | AVALANCHE 2500 | 8.1L(496) V8 |
| 2002 | GMC | SIERRA DENALI | 6.0L(364) V8 |




![NEW Alternator for ALLIS CHALMERS 670, 3400, 3500 | CASE IH 2870, 4890 | NEW HOLLAND 1895, 1900, 2100, 2115, TM70, TM75 & OTH Applications; 400-12009, 3675100RX, 0R5200, 6T1194, 9L6298, [DELCO 10459351, 1100114, 1102396, 1102907, ...]; LESTER7150, 7150-72](https://partszone.ca/wp-content/uploads/2022/10/400-12009_b.jpg)


