
NEW Alternator for McCormick Tractors; 400-29036, 406015A1, 5400-0501[MAHLE 11.201.952, AAK5182, IA0952, MG14]; LESTER 20720
October 7, 2022New MAHLE Alternator for DEUTZ DX 6.5, IN-trac 6.3, IN-trac 6.6 Tractors & DEUTZ M2385 Combine; MAH-MG210, 400-29035, 1.201.914, AAK3321, IA0914, MG210
October 7, 2022NEW Alternator for DEUTZ DX 6.5, IN-trac 6.3, IN-trac 6.6 Tractors & DEUTZ M2385 Combine; 400-29035, 12885N, 11.201.914, IA0914, MG210
$214.73
info: MAHLE Replacement | Search: MAHLE Alt
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Letrika/MAHLE AAK |
| VOLT | 12 |
| AMPS | 80 |
| REGULATOR CLOCK | 11:00 |
| ROTATION DIRECTION | Clockwise |
| MOUNT HOLE ID 1 | 8.200mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 8.600mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 0.449″ |
| MOUNTING EAR THICKNESS | 11.400mm |
| MOUNTING EAR 2 THICKNESS | 0.449″ |
| MOUNTING EAR 2 THICKNESS | 11.400mm |
| MOUNTING EAR 3 THICKNESS | 2.189″ |
| MOUNTING EAR 3 THICKNESS | 55.600mm |
| FAN LOCATION | External |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | D+ |
| TERMINAL 3 SIZE | M5x0.8 Spade Combo |
| TERMINAL ID 4 | W |
| TERMINAL 4 SIZE | M5x0.8 Spade Combo |
| TERMINAL ID 5 | B- |
| TERMINAL 5 SIZE | M4x0.7 |
| POLARITY | Negative |
| NUMBER OF GROOVES | 1 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.673″ |
| PULLEY OUTER DIAMETER | 67.900mm |
| ADD’L INFO | Dust Proof |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | IA0914, MG210 |
| LESTER | 12885 |
| LETRIKA/ISKRA | 11.201.914, AAK3321, IA 0914 |
| MAHLE | 11.201.914, IA0914, MG210 |
Applications
Part fit
| MAKE | TYPE | MODEL | ENGINE | YEAR |
| Deutz | Tractors | DX 6.5 | 6.1L 6-Cyl Deutz BF6L913 Dsl | 1983-90 |
| Deutz | Tractors | IN-trac 6.3 Turbo | 6.1L 6-Cyl Deutz BF6L913T Dsl | 1988-90 |
| Deutz | Tractors | IN-trac 6.3 | 6.1L 6-Cyl Deutz F6L913 Dsl | 1988-90 |
| Deutz | Tractors | IN-trac 6.6 Turbo | 6.0L Deutz BF6L913 Dsl | 1988-90 |
| Deutz | Combine | M2385 | 5.7L Deutz F6L912 Dsl | 1982-88 |







