
NEW Starter for GENERAL MOTORS Applications; 410-48099, 12582471, 1259973, 12599873, M0T15272; LESTER 17985
May 20, 2019
NEW Alternator for FORD Truck Applications; AND0457, 104210-5430, 104210-5431, 104210-5432, 104210-5433, 210-0643, 7C3T-10300-FB, 7C3T-FB, 7C3Z-10346-A; LESTER 11291
May 20, 2019NEW Alternator for FORD, LINCOLN & MERCURY Applications; AND0492, 104210-1110, 104210-5970, 210-0703, 9L3T-10300-CB, 9L3Z-10346-C, AL1T-10300-AA; LESTER 11292
$289.99
Specifications
UNIT TYPE | Alternator |
FAMILY | Denso SC (Hairpin) |
VOLT | 12 |
AMPS | 150 |
REGULATOR CLOCK | 11:30 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | M6x1.00 |
MOUNT HOLE 1 TYPE | Threaded |
MOUNT HOLE ID 2 | 9mm |
MOUNT HOLE 2 TYPE | Slotted |
MOUNT HOLE ID 3 | M6x1.00 |
MOUNT HOLE 3 TYPE | Threaded |
MOUNT HOLE ID 4 | 9mm |
MOUNT HOLE 4 TYPE | Slotted |
MOUNTING EAR THICKNESS | 0.630″ |
MOUNTING EAR THICKNESS | 16mm |
MOUNTING EAR 2 THICKNESS | 1.008″ |
MOUNTING EAR 2 THICKNESS | 25.600mm |
MOUNTING EAR 3 THICKNESS | 0.630″ |
MOUNTING EAR 3 THICKNESS | 16mm |
MOUNTING EAR 4 THICKNESS | 1.008″ |
MOUNTING EAR 4 THICKNESS | 25.600mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | BVS |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | RC |
TERMINAL 4 SIZE | Spade |
TERMINAL ID 5 | LI |
TERMINAL 5 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 6 |
PULLEY TYPE | Solid |
PULLEY OUTER DIAMETER | 2.339″ |
PULLEY OUTER DIAMETER | 59.400mm |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
Manufacturer Name | Manufacturer Part # |
ARROWHEAD | AND0492, VND0492 |
DENSO | 104210-1110, 104210-5970, 210-0703 |
FORD | 9L3T10300CB, 9L3T-10300-CB, 9L3T-CB, 9L3Z10346C, 9L3Z-10346-C, AL1T10300AA, AL1T-10300-AA, AL1Z10346A, AL1Z-10346-A, GL987 |
J&N ELECTRICAL PRODUCTS | 400-52292, 400-52292R |
LESTER | 11292 |
WAI | 11292N |
Part fit
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2009 | FORD | EXPEDITION | 5.4L(330) V8 |
2009 | LINCOLN | NAVIGATOR | 5.4L(330) V8 |
2009 - 2010 | FORD | F-SERIES PICKUPS | 5.4L(330) V8 |
2010 | FORD | F-SERIES PICKUPS | 4.6L(281) V8 |