
NEW Alternator for FORD EXPEDITION & LINCOLN NAVIGATOR Applications; 400-52387, 7L7T10300AC, 7L7T-10300-AC, 7L7T-AC, 7L7Z10346B, 7L7Z-10346-B, GL921; LESTER 11431
June 11, 2020
NEW Alternator for ISUZU 4LE1PV01 & 4LE1PV Industrial Engine Applications; 400-58007, 8772952712, 8972268403, 8972268404, 8981565270, GP9906, GP9926, GP992G; LESTER 10931
June 11, 2020NEW Alternator for FORD, LINCOLN & MERCURY Applications; 400-52322, 11432N, 9W7T10300AA, 9W7T-10300-AA, 9W7Z10346A, 9W7Z-10346-A, GL958; LESTER 11432
$219.99
ADDL INFO: PLUG AND B+ POSITION DIFFERS FROM 495729
Specifications
| UNIT TYPE | Alternator |
| VOLT | 12 |
| AMPS | 150 |
| REGULATOR CLOCK | 11:30 |
| MOUNT HOLE ID 1 | 9mm |
| MOUNT HOLE 1 TYPE | Slotted |
| MOUNT HOLE 2 TYPE | Slotted |
| MOUNT HOLE ID 3 | M6x1.00 |
| MOUNT HOLE 3 TYPE | Threaded |
| MOUNT HOLE ID 4 | M6x1.00 |
| MOUNT HOLE 4 TYPE | Threaded |
| MOUNTING EAR THICKNESS | 0.996″ |
| MOUNTING EAR THICKNESS | 25.300mm |
| MOUNTING EAR 2 THICKNESS | 0.996″ |
| MOUNTING EAR 2 THICKNESS | 25.300mm |
| MOUNTING EAR 3 THICKNESS | 0.618″ |
| MOUNTING EAR 3 THICKNESS | 15.700mm |
| MOUNTING EAR 4 THICKNESS | 0.618″ |
| MOUNTING EAR 4 THICKNESS | 15.700mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | LI |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | RC |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | AS |
| TERMINAL 5 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.646″ |
| PULLEY OUTER DIAMETER | 67.200mm |
| WARRANTY | 1 Year |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | AND0495, VND0495 |
| DENSO | 104210-5860, 210-0702 |
| FORD | 9W7T10300AA, 9W7T-10300-AA, 9W7Z10346A, 9W7Z-10346-A, GL958 |
| J&N ELECTRICAL PRODUCTS | 400-52322, 400-52322R |
| LESTER | 11432 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2008 - 2009 | MERCURY | GRAND MARQUIS | 4.6L(281) V8 |
| 2009 - 2010 | FORD | CROWN VICTORIA | 4.6L(281) V8 |
| 2009 - 2014 | FORD | E-SERIES VANS | 4.6L(281) V8 |
| 2009 - 2014 | FORD | E-SERIES VANS | 5.4L(330) V8 |
| 2009 - 2014 | FORD | E-SERIES VANS | 6.8L(415) V10 |
| 2009 | LINCOLN | TOWN CAR | 4.6L(281) V8 |
| 2011 | FORD | CROWN VICTORIA |





![NEW Alternator for CASE, JOHN DEERE, NEW HOLLAND Various Models & Applications; 400-24175, 86537977, 86577814, 87020406, AE52707, AT185951, [BOSCH 9-120-060-042, AL9972N, AL9972X, F-005-A00-025], LESTER 12372, 12373](https://partszone.ca/wp-content/uploads/2022/10/400-24175.jpg)




