
NEW Alternator for FORD, MERCURY & LINCOLN Applications; 400-14055, AL7589N, AL7589X, 334-2538, 3W1U10300BB, 3W1U-10300-BB, 3W1U-10300-CA; LESTER 8315
September 19, 2022
New VALEO Alternator for BMW Applications; VLS-439560, 2-31-7-521-178, 12-31-7-525-376, 437557, 439560, 542720, TG17C015, TG17C015G; LESTER 11260
September 19, 2022New HIGH OUTPUT Alternator for FORD, MERCURY & LINCOLN Applications; APS-5138P, 11026HO, 5138P, AL7589N, AL7589X, 400-14055; LESTER 8315
$659.99
SEARCH: 6G 12V 135A Alt
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Ford 6G |
| VOLT | 12 |
| AMPS | 250 |
| REGULATOR CLOCK | 9:00 |
| MOUNT HOLE ID 1 | M6x1.00 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE ID 2 | M6x1.00 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 10mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNT HOLE ID 4 | 10mm |
| MOUNT HOLE 4 TYPE | Unthreaded |
| ALT MOUNTING FOOT ID | 9mm |
| ALT MOUNTING FOOT TYPE | Slotted |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | S |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | RC |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| ADD’L INFO | 140A at Idle, OE Compatible |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| AMERICAN POWER SYSTEMS | 11026HO, 5138P |
| ARROWHEAD | AFD0098 |
| BOSCH | AL7589N, AL7589X |
| J&N ELECTRICAL PRODUCTS | 400-14055 |
| JANNCO | 400-14055, 400-14055R |
| LESTER | 8315 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2003 - 2005 | FORD | CROWN VICTORIA | 4.6L(281) V8 |
| 2003 - 2005 | LINCOLN | TOWN CAR | 4.6L(281) V8 |
| 2003 - 2005 | MERCURY | GRAND MARQUIS | 4.6L(281) V8 |





![NEW Alternator for FARMTRAC & MAHINDRA Tractors 1994 - 2012; 400-30000, ESL11954, 40001C01, 5556267R91, [LUCAS ELECTRIC 26021276, 26021278, 26921168A]; LESTER 8826](https://partszone.ca/wp-content/uploads/2022/10/400-30000.jpg)

