NEW Winch Motor for SUPERWINCH Applications; 430-22056, 90-33294, W8030, SW801-006A,
$454.99
Search: Mahle Alt. Replacement
Specifications
| UNIT TYPE | Alternator |
| FAMILY | Letrika/MAHLE AAK |
| VOLT | 12 |
| AMPS | 95 |
| MOUNT HOLE ID 1 | 10.200mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR THICKNESS | 2.205″ |
| MOUNTING EAR THICKNESS | 56mm |
| MOUNTING EAR 2 THICKNESS | 2.205″ |
| MOUNTING EAR 2 THICKNESS | 56mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M8x1.25 |
| TERMINAL ID 3 | D |
| TERMINAL 3 SIZE | M5x0.8 |
| TERMINAL ID 4 | W |
| TERMINAL 4 SIZE | M5x0.8 Spade Combo |
| POLARITY | Negative |
| Dual Mounting Ears at 10:00 & 6:00 when Observing from SRE |





