
NEW Starter for POLARIS ATV & UTVs Various Models; 410-54006, SM13298, 3084403, 3085393, 3585393; LESTER 18331
May 18, 2020
New Starter for YAMAHA YFM225 & YFM250 ATV; 410-54017, 3GH81800-01-00, 59V81800-00-00, 59V81890-00, 5XG-H1800-00-00, 89V81800-61-00; LESTER 18753
May 18, 2020NEW Starter for BMS MOTOR SPORTS & YAMAHA ATV Applications; 410-54017, 31036-C12-46, SM14214; LESTER 18753
$114.99
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| VOLT | 12 |
| ROTATION DIRECTION | Counter Clockwise |
| NUMBER OF TEETH | 9 |
| GEAR OD | 0.559″ |
| GEAR OD | 14.200mm |
| MOUNT HOLE ID 1 | M6x1.00 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE ID 2 | M6x1.00 |
| MOUNT HOLE 2 TYPE | Threaded |
| WARRANTY | 1 Year |
| YAMAHA YFM225 ATV 1986-88 YAMAHA YFM250 ATV 1989-91 |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SMU0064 |
| J & N | 410-54017R |
| J & N | 410-54017 |
| ARROWHEAD (OLD) | SMU0410 |
| J & N (OLD) | 410-54017R |
| LESTER | 18753 |
| BARSANCO | 620-031 |
| BBB SMALL MOTOR | 22-18753 |
| MINNPAR | 57-2646 |
| MPA SMALL MOTOR | P347N |
| NAPA SMALL MOTOR | RN18753 |
| REMY SMALL MOTOR | RS41199 |
| TUCKER ROCKY | Mar-57 |
| TUCKER ROCKY | 49-5710 |
| WILSON SMALL ENGINE | 71-26-18753 |
| YAMAHA | 5XG-H1800-00-00 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1986 - 1988 | YAMAHA | Moto-4 YFM225 | 225cc |
| 1989 - 1991 | YAMAHA | Moto-4 YFM250 | 246cc |
| All | BMS MOTOR SPORTS | 250cc Utility | 250cc |
| 1999 | YAMAHA | Bear Tracker YFM250 | 230cc |






![NEW Starter for BMW (Various Models) Auto & Light Trucks; 410-52457, 428000-4490, [BMW 12-41-2-344-243, 12-41-2-354-701, 12-41-7-579-155, 12-41-7-579-156, ...]; LESTER 19305, 19824](https://partszone.ca/wp-content/uploads/2022/10/410-52457.jpg)
