
NEW Starter for AUDI Auto & Light Trucks; 410-40051, 077-911-023D, 079-911-023C, 079-911-023D; LESTER 17887
May 20, 2019
NEW Alternator for MINI COOPER 1.6L L4 Applications; 400-52282, 12-31-7-515-030, 102211-2230, 102211-2231, 102211-2232, 102211-2233, 210-0524; LESTER 11049
May 20, 2019NEW Starter c/w START-STOP System for BMW Applications; 410-24331, 0001137043, 0001137044, 0001138043, 0001138044, 0001138049, 0001138050, 0001138057; LESTER 19211, 19307, 19925, 33329
$229.99
Specifications
| UNIT TYPE | Starter |
| ELECTRIC STARTER TYPE | Permanent Magnet Gear Reduction (PMGR) |
| START STOP SYSTEM COMPATIBLE | TRUE |
| VOLT | 12 |
| POWER | 2 kw |
| HP | 2.682 |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 9 |
| GEAR OD | 1.110″ |
| GEAR OD | 28.200mm |
| LENGTH | 166 mm |
| LENGTH | 6.535″ |
| MOUNT HOLE ID 1 | M10x1.50 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNTING EAR DISTANCE 1 | 105mm |
| MOUNTING EAR DISTANCE 1 | 4.134″ |
| REGISTRY OD | 3.004″ |
| REGISTRY OD | 76.300mm |
| WARRANTY | 1 Year |
| M8-1.25 B+ & Motor Studs, Spade S Terminal |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | B0001138057, SBO0314 |
| BMW | 12-41-7-610-342, 12-41-7-610-349, 12-41-7-626-546, 12-41-7-626-547, 12-41-7-631-054, 12-41-7-638-194, 12-41-7-638-195, 12-41-7-638-196, 12-41-7-638-197, 7-626-000, 762600002, 7-638-194, 7-638-196, XX-XX7-638-194, XX-XX7-638-196 |
| BOSCH | 0001137043, 0001137044, 0001138043, 0001138044, 0001138049, 0001138050, 0001138057, 0-001-138-057, 0001138058, 0-001-138-058, 0001138059, 0-001-138-059, 0001138060, 0-001-138-060, 0986023940, 0986023947, 2394 |
| J&N | 410-24331 |
| LESTER | 19211, 19307, 19925, 33329 |
| LUCAS ELECTRIC | LRS02325 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2009 - 2015 | BMW | X1 | 2.0L |
| 2012 - 2013 | BMW | Z4 | 2.0L |
| 2012 - 2015 | BMW | 328 SERIES | 2.0L |
| 2012 - 2015 | BMW | 528 SERIES | 2.0L |
| 2013 - 2015 | BMW | 320 SERIES | 2.0L |
| 2013 | BMW | X3 | 2.0L |
| 2014 - 2015 | BMW | 228 SERIES | 2.0L |
| 2014 | BMW | 328 SERIES | 3.0L |
| 2014 - 2015 | BMW | 335 SERIES | 3.0L |
| 2014 - 2015 | BMW | 428 SERIES | 2.0L |
| 2014 - 2015 | BMW | 435 SERIES | 3.0L |
| 2014 - 2015 | BMW | 535 SERIES | 3.0L |
| 2014 - 2015 | BMW | X4 | 3.0L |
| 2014 - 2015 | BMW | X5 | 3.0L |
| 2016 | BMW | 228i xDrive | 2.0L |
| 2016 | BMW | 428i xDrive Gran Coupe | 2.0L |
| 2016 | BMW | 535 series | 3.0L |
| 2016 | BMW | X5 xDrive35i | 3.0L |
| 2017 | BMW | 320i xDrive | 2.0L |
| 2017 | BMW | X5 sDrive3.5i | 3.0L |
| 2018 | BMW | 320 SERIES | 2.0L |





![NEW Starter for HINO FE2618, FF3020, SG5523 & OTH Diesel Engines, JOHN DEERE 1085, 4455 Applications, MERCRUISER EH700 MIE 175/220 HP Engines; 410-52110, 50-831002050, 28100-2050, 28100-2051, [DENSO 128000-591, 128000-5911, 128000-5912, ...]; LESTER 18177](https://partszone.ca/wp-content/uploads/2022/09/410-52110.jpg)


