
NEW Alternator for CADILLAC Applications; AND0404, 104210-3340, 104210-4380, 25750935, 25766345; LESTER 11037
December 13, 2019
NEW Starter for Cummins ISB Engine Applications; 410-12280, 410-12699, 3965281, 10461002, 19026031, 8200023, 8200077, 8200235, 8201039, 8300024; LESTER 6809
December 18, 2019NEW Starter for CHEVROLET & GMC Applications; 410-12153, 10465167, 10465554, 10465578, 19136219, 323-485, 9000786, 9000860, 9000879, 9000899, 8104651670; LESTER 6449, 6449M, 6766
$149.99
Specifications
| UNIT TYPE | Starter |
| CRITICAL NOTE | Automotive Applications |
| FAMILY | Delco PG260M |
| ELECTRIC STARTER TYPE | Permanent Magnet Gear Reduction (PMGR) |
| VOLT | 12 |
| POWER | 1.700 kw |
| HP | 2.28 |
| ROTATION DIRECTION | Clockwise |
| NUMBER OF TEETH | 11 |
| GEAR OD | 1.161″ |
| GEAR OD | 29.500mm |
| LENGTH | 245.100 mm |
| LENGTH | 9.650″ |
| MOUNT HOLE ID 1 | 10mm |
| MOUNT HOLE 1 TYPE | Unthreaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| REGISTRY OD | 2.465″ |
| REGISTRY OD | 62.600mm |
| WARRANTY | 1 Year |
| Mounting holes are Offset. |
WRITE YOUR OWN REVIEW
We appreciate your feedback about our parts, services experience or anything which may help us to serve you better.
[testimonial_view id=”1″]
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SDR0019 |
| ARROWHEAD | SDR0019-L |
| J & N | 410-12407 |
| LESTER | 6449 |
| AC DELCO | 323-1471 |
| AC DELCO | 336-1910 |
| BARSANCO | 510-6449M |
| BARSANCO | 510-6449L |
| BBB | 6449 |
| BBB HD | 6449 |
| BBB NEW | N6449 |
| BBB NEW | 6449 |
| BBB PACE | B6449 |
| BECK ARNLEY | 187-6057 |
| BECK ARNLEY NEW | 189-6057 |
| CARGO | 112240 |
| DELCO | 9000879 |
| DELCO | 10465578 |
| DELCO | 19136219 |
| DIXIE | S-1460 |
| DUBOIS | 681786 |
| EXCEL | 2059 |
| FAMILY | PG260L |
| GENERAL MOTORS | 12564108 |
| GENERAL MOTORS | 12570823 |
| GENERAL MOTORS | 12572233 |
| MINNPAR | 57-2391 |
| MPA HD | X6449MS |
| MPA NEW HD | X6449MSN |
| NAPA | 46-5110 |
| NAPA HD | 76057 |
| NAPA NEW HD | 76057N |
| NAPA POWER NEW | 4N-5110 |
| NAPA POWER PREMIUM PLUS | 246-5110 |
| NAPA POWER PREMIUM PLUS | 246-5141 |
| NAPA POWER SUPREME | 46-5141 |
| NAPA POWER SUPREME | 46-5110 |
| NSA | STR-2603 |
| RCP | 21974A |
| RCP | ST-6449 |
| REMY LIGHT DUTY | 25906 |
| REMY LIGHT DUTY (OLD) | 25465 |
| REMY LIGHT DUTY NEW | 96206 |
| USA INDUSTRIES | 6449 |
| WAI | 2-2143-DR-2 |
| WAI | 6449N |
| WAI | 2-2143-DR |
| WILSON | 91-01-4521 |
| WILSON | 91-01-4382 |
| WILSON | 91-01-4619 |
| WILSON NEW | 91-01-4382 |
| WILSON NEW | 91-01-4382N |
| WORLDWIDE | 25906 |
| WORLDWIDE (OLD) | 25465 |
| WORLDWIDE NEW | 96206 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2001 - 2002 | CHEVROLET / GMC | All Models (By Engine) - Gas | GM 8.1L(496) V8 Gas |
| 2001 - 2002 | CHEVROLET / GMC | B7 | GM 8.1L(496) V8 Gas |
| 2001 - 2002 | CHEVROLET / GMC | C5500 Kodiak / Topkick | GM 8.1L(496) V8 Gas |
| 2001 - 2002 | CHEVROLET / GMC | C60 | GM 8.1L(496) V8 Gas |
| 2001 - 2002 | CHEVROLET / GMC | C70 | GM 8.1L(496) V8 Gas |
| 2001 - 2002 | CHEVROLET / GMC | C80 | GM 8.1L(496) V8 Gas |
| 2001 - 2005 | CHEVROLET / GMC | C6500 | GM 8.1L(496) V8 Gas |
| 2001 - 2005 | CHEVROLET / GMC | C7500 | GM 8.1L(496) V8 Gas |
| 2001 - 2005 | CHEVROLET / GMC | C8500 | GM 8.1L(496) V8 Gas |
| 2001 - 2005 | CHEVROLET / GMC | C8500 Kodiak / Topkick | GM 8.1L(496) V8 Gas |
| 2001 - 2006 | CHEVROLET / GMC | C6500 Kodiak / Topkick | GM 8.1L(496) V8 Gas |
| 2001 - 2006 | CHEVROLET / GMC | C7500 Kodiak / Topkick | GM 8.1L(496) V8 Gas |
| 2001 - 2006 | CHEVROLET / GMC | Topkick / Kodiak | GM 8.1L(496) V8 Gas |
| 2002 | CHEVROLET | AVALANCHE 2500 | 8.1L(496) V8 |
| 2002 | CHEVROLET | C / K / R / V SERIES PICKUPS | 8.1L(496) V8 |
| 2002 | CHEVROLET | EXPRESS VANS | 5.0L(305) V8 |
| 2002 | CHEVROLET | EXPRESS VANS | 5.7L(350) V8 |
| 2002 | CHEVROLET | EXPRESS VANS | 8.1L(496) V8 |
| 2002 | CHEVROLET | SILVERADO 2500 HD | 8.1L(496) V8 |
| 2002 | CHEVROLET | SILVERADO 3500 | 8.1L(496) V8 |
| 2002 | CHEVROLET | SUBURBAN | 8.1L(496) V8 |
| 2002 | GMC | C / K / R / V SERIES PICKUPS | 8.1L(496) V8 |
| 2002 | GMC | SAVANA VANS | 5.0L(305) V8 |
| 2002 | GMC | SAVANA VANS | 5.7L(350) V8 |
| 2002 | GMC | SAVANA VANS | 8.1L(496) V8 |
| 2002 | GMC | SIERRA 2500 HD | 8.1L(496) V8 |
| 2002 | GMC | SIERRA 3500 | 8.1L(496) V8 |
| 2002 | GMC | YUKON XL | 8.1L(496) V8 |
| 2003 - 2005 | CHEVROLET / GMC | C5500 | GM 8.1L(496) V8 Gas |





![NEW Starter for CATERPILLAR 1140, 1145, 1150, 1160, 3145, 3150, 3406, 3412 Engine - Marine | AUSTIN WESTERN 300, 500, 650 Grader | Cummins V Series Engines & OTH Applications; 410-12633, [DELCO10461038, 10461052, 10461778, ... ]; LESTER 6352, 6549](https://partszone.ca/wp-content/uploads/2022/09/410-12633.jpg)



![NEW Starter for HINO FE2618, FF3020, SG5523 & OTH Diesel Engines, JOHN DEERE 1085, 4455 Applications, MERCRUISER EH700 MIE 175/220 HP Engines; 410-52110, 50-831002050, 28100-2050, 28100-2051, [DENSO 128000-591, 128000-5911, 128000-5912, ...]; LESTER 18177](https://partszone.ca/wp-content/uploads/2022/09/410-52110.jpg)
