
NEW Starter for LYNX, SKI DOO Snowmobiles; 410-52419, 515-175-141, 515-175-795, 228000-8290, 228000-8291, 428000-1000; LESTER 18873
July 22, 2020
NEW Starter for ARCTIC CAT Barracuda, Daytona, Monte Carlo, Montego, Tigershark & OTH Models; 410-44030, 3008-093, 3008-327, 3008-462, 3008-536, 8M6007262; LESTER1 8435
July 24, 2020NEW Starter for SEA-DOO w/ROTAX ENGINES; 410-52038; 278-000-484, 278-000-485, 278-001-300, 278-001-935; LESTER 18415
$104.50
Specifications
| UNIT TYPE | Starter |
| FAMILY | Denso BB |
| VOLT | 12 |
| POWER | 0.600 kw |
| HP | 0.805 |
| ROTATION DIRECTION | Counter Clockwise |
| ELECTRIC STARTER TYPE | Permanent Magnet Direct Drive (PMDD) |
| NUMBER OF TEETH | 9 |
| GEAR OD | 1.161″ |
| GEAR OD | 29.500mm |
| LENGTH | 144.700 mm |
| LENGTH | 5.697″ |
| MOUNT HOLE ID 1 | M8x1.25 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE 2 TYPE | Unthreaded |
| MOUNT HOLE ID 3 | 9.500mm |
| MOUNT HOLE 3 TYPE | Unthreaded |
| MOUNTING EAR DISTANCE 1 | 3.091″ |
| MOUNTING EAR DISTANCE 1 | 78.500mm |
| MOUNTING EAR DISTANCE 2 | 3.504″ |
| MOUNTING EAR DISTANCE 2 | 89mm |
| MOUNTING EAR DISTANCE 3 | 2.165″ |
| MOUNTING EAR DISTANCE 3 | 55mm |
| REGISTRY OD | 2.362″ |
| REGISTRY OD | 60mm |
| WARRANTY | 1 Year |
| M6-1.0 B+ Stud |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | SND0025 |
| ARROWHEAD (OEM) | ND228000-4553 |
| DENSO | 228000-455, 228000-4550, 228000-4551, 228000-4552, 228000-4553 |
| J & N | 410-52038 |
| LESTER | 18415 |
| MES MOTORCYCLE & MARINE | S1091MHT |
| SEA-DOO | 278-000-484, 278-000-485, 278-001-300, 278-001-935 |
| WILSON | 91-29-5354 |
| WILSON SMALL ENGINE | 71-29-18415 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 1995 - 1996 | ROTAX MARINE - BRP | 587 Rotax Engine 2 Stroke | 581cc |
| 1995 - 1996 | ROTAX MARINE - BRP | 657 Rotax Engine 2 Stroke | 650cc |
| 1995 - 1996 | SEA-DOO | GTS | 581cc |
| 1995 - 1996 | SEA-DOO | SP | 581cc |
| 1995 - 1996 | SEA-DOO | SPI | 581cc |
| 1995 - 1997 | SEA-DOO | Explorer | All |
| 1995 | SEA-DOO | GTX | 650cc |
| 1995 - 1997 | SEA-DOO | HX | 718cc |
| 1995 | SEA-DOO | SPX | 650cc |
| 1995 - 1997 | SEA-DOO | Speedster | All |
| 1995 - 1999 | SEA-DOO | Sportster | All |
| 1995 - 2005 | ROTAX MARINE - BRP | 717 Rotax Engine 2 Stroke | 718cc |
| 1995 | SEA-DOO | XP | 718cc |
| 1996 - 2005 | SEA-DOO | GTI | 718cc |
| 1996 | SEA-DOO | SPX | 718cc |
| 1997 - 2001 | SEA-DOO | GS | 718cc |
| 1997 | SEA-DOO | GSI | 718cc |
| 1997 - 2001 | SEA-DOO | GTS | 718cc |
| 1997 | SEA-DOO | SP | 718cc |
| 1997 | SEA-DOO | SPX | 782cc |
| 1998 | SEA-DOO | Challenger | All |
| 1999 | SEA-DOO | Speedster | All |
| 2002 - 2004 | SEA-DOO | GTI LE | 718cc |




![NEW Starter for AIFO 8031, 8041, 8060, 8061 & 8065 Engine - Marine | ALLIS CHALMERS Tractors & OTH Applications; 410-24248, 1100-0116, [BOSCH0-001-359-021, 0-001-359-102, 0001367028, ...]; LESTER 17111, 18029](https://partszone.ca/wp-content/uploads/2022/09/410-24248.jpg)

![NEW Starter for ATLAS COPCO 604 & 804 RVP Compactors; BENFRA 1.05 H & 1.10 H Backhoe Loaders; 410-48092, SBA18508-6560, [MITSUBISHI M2T63371, M8T70071]; LESTER 17244HD, 18238](https://partszone.ca/wp-content/uploads/2022/09/410-48092.jpg)


