
NEW Alternator for HONDA GL1500 Gold Wing Motorcycles; 400-44065, 31100-MT2-005, 31100MT2-005, 31100-MT2-015, 31100MT2-015; LESTER 12485
June 11, 2020
NEW Alternator for FORD EXPEDITION & LINCOLN NAVIGATOR Applications; 400-52387, 7L7T10300AC, 7L7T-10300-AC, 7L7T-AC, 7L7Z10346B, 7L7Z-10346-B, GL921; LESTER 11431
June 11, 2020NEW Alternator for FORD EXPEDITION & LINCOLN NAVIGATOR Applications; 400-52386R, 104210-4700, 7L7T10300AB, 7L7T-10300-AB, 7L7T-AB, 7L7Z10346A, 7L7Z-10346-A, GL918; LESTER 11430
$289.99
SEARCH: LATER APPLICATION
Specifications
| UNIT TYPE | Starter |
| FAMILY | Denso SC (Hairpin) |
| ROTATION DIRECTION | Clockwise |
| VOLT | 12 |
| AMPS | 150 |
| REGULATOR CLOCK | 10:00 |
| MOUNT HOLE ID 1 | M6x1.00 |
| MOUNT HOLE 1 TYPE | Threaded |
| MOUNT HOLE ID 2 | M6x1.00 |
| MOUNT HOLE 2 TYPE | Threaded |
| MOUNT HOLE ID 3 | 9.600mm |
| MOUNT HOLE 3 TYPE | Slotted |
| MOUNT HOLE ID 4 | 9.600mm |
| MOUNT HOLE 4 TYPE | Slotted |
| MOUNTING EAR THICKNESS | 0.606″ |
| MOUNTING EAR THICKNESS | 15.400mm |
| MOUNTING EAR 2 THICKNESS | 0.606″ |
| MOUNTING EAR 2 THICKNESS | 15.400mm |
| MOUNTING EAR 3 THICKNESS | 1.004″ |
| MOUNTING EAR 3 THICKNESS | 25.500mm |
| MOUNTING EAR 4 THICKNESS | 1.020″ |
| MOUNTING EAR 4 THICKNESS | 25.900mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID 2 | B+ |
| TERMINAL 2 SIZE | M6x1.00 |
| TERMINAL ID 3 | BVS |
| TERMINAL 3 SIZE | Spade |
| TERMINAL ID 4 | RC |
| TERMINAL 4 SIZE | Spade |
| TERMINAL ID 5 | L |
| TERMINAL 5 SIZE | Spade |
| POLARITY | Negative |
| NUMBER OF GROOVES | 6 |
| PULLEY TYPE | Solid |
| PULLEY OUTER DIAMETER | 2.335″ |
| PULLEY OUTER DIAMETER | 59.300mm |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| ARROWHEAD | AND0493 |
| BOSCH | AL7666X |
| DENSO | 104210-4700 |
| FORD | 7L7T10300AB, 7L7T-10300-AB, 7L7T-AB, 7L7Z10346A, 7L7Z-10346-A, GL918 |
| J&N ELECTRICAL PRODUCTS | 400-52386, 400-52386R |
| LESTER | 11430 |
Part fit
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| 2005 - 2009 | FORD | EXPEDITION | 5.4L(330) V8 |
| 2006 - 2009 | LINCOLN | NAVIGATOR | 5.4L(330) V8 |









