
NEW Drive Assembly for DENSO Starters; 220-52004, 028300-1600, 028300-1601, 028300-1602, 028300-1603, 028300-1790, 31204657617, 2801120540, 2801135030, 2810110710
July 4, 2023
NEW Starter for AUDI & VOLKSWAGEN Applications; 410-24139, 02E-911-023H, 0001123016, 0-001-123-016, 0-001-123-017, SR0496X; LESTER 17971
July 14, 2023NEW Alternator for AGCO, JOHN DEERE & OTH Applications; 400-24090, A166647, AL119537, AL166647, AL171541, SE501830, V836864048, 1400-0524; LESTER 12381, 12782
$229.99
Specifications
| UNIT | Alternator |
| FAMILY | Bosch NCB2 |
| VOLT | 12 |
| AMPS | 150 |
| MOUNT HOLE ID 1 | 10.500mm |
| MOUNT HOLE ID 2 | 10.500mm |
| MOUNTING EAR 2 THICKNESS | 56mm |
| ALT MOUNTING FOOT THICKNESS | 56mm |
| FAN LOCATION | Internal |
| REGULATOR LOCATION | Internal |
| TERMINAL ID | B+ |
| TERMINAL SIZE | M8x1.25 |
| TERMINAL ID 2 | D+ |
| TERMINAL 2 SIZE | M5-0.8 |
| TERMINAL ID 3 | W |
| TERMINAL 3 SIZE | Spade |
| POLARITY | Negative |
| SHAFT | M16-1.5 |
| WARRANTY | 1 Year |
| (4) M6-1.0 Mounting Bosses for Cover |
Part Number & Interchanges
| Manufacturer Name | Manufacturer Part # |
| AGCO | V836864048 |
| ARROWHEAD | ABO0422, B0124615057, IA1117, IA1545, MG52 |
| ATLANTIC QUALITY PARTS | 1400-0524 |
| BOSCH | 0-123-515-500, 0-123-515-501, 0-123-515-503, 0124615043, 0-124-615-043, 0-124-615-057 |
| J&N ELECTRICAL PRODUCTS | 400-24090, 400-24140 |
| JOHN DEERE | A166647, AL119537, AL166647, AL171541, SE501830 |
| KHD | 118-2027 |
| LESTER | 12381, 12782 |
| LETRIKA/ISKRA | IA 1117 |
| LUCAS ELECTRIC | LRA02234, LRA03290 |
| MAHLE | MG52, MG699 |
| MERCEDES | 012-154-14-02, A012-154-14-02 |
| SISU DIESEL | 836864048 |
Applications
Part fit
| MAKE | MODEL | ENGINE | YEAR |
| Agco | 660B | AGCO 8.4L Diesel | |
| Agco | 670B | AGCO 8.4L Diesel | |
| Agco | MT525B | AGCO 6-403 Diesel | |
| Agco | MT535B | AGCO 6-403 Diesel | |
| Agco | MT545B | AGCO 6-403 Diesel | |
| Agco | MT555B | AGCO 6-403 Diesel | |
| Agco | MT565B | Caterpillar 6-36 | |
| Agco | MT575B | AGCO 6-403 Diesel | |
| Agco | RT110A | 6-402 Diesel | |
| Agco | RT120A | 6-402 Diese | |
| Agco | RT140A | 6-402 Diesel | |
| Agco | RT155A | 6-402 Diesel | |
| Agco | RT165A | 6-452 Diesel | |
| Agco | RT180A 4WD | 6-452 Diesel | |
| Fendt | 9300R | ||
| Fendt | 9350R | ||
| John Deere | 5080M | JD 4-276 80HP Diesel | |
| John Deere | 5080R | JD 4-276 80HP Diesel | |
| John Deere | 5090M | JD 4-276 90HP Diesel | |
| John Deere | 5090R | JD 4-276 90HP Diesel | |
| John Deere | 6105M | JD PT 4.5L 105HP Diesel | |
| John Deere | 6105R | JD PT 4.5L 105HP Diesel | |
| John Deere | 6115M | JD PT 4.5L 115HP Diesel | |
| John Deere | 6115R | JD PT 4.5L 115HP Diesel | |
| John Deere | 6120 | JD 4-276 80HP Diesel | |
| John Deere | 6120 | ||
| John Deere | 6125M | JD PT 4.5L 125HP Diesel | |
| John Deere | 6125R | JD PT 4.5L 125HP Diesel | |
| John Deere | 6140M | JD PT 4.5L 140HP Diesel | |
| John Deere | 6140R | JD PT 6.8L 140HP Diesel | |
| John Deere | 6150M | JD PT 6.8L 150HP Diesel | |
| John Deere | 6150R | JD PT 6.8L 150HP Diesel | |
| John Deere | 6150RH Hi-Crop | JD PT 6.8L 150HP Diesel | |
| John Deere | 6170M | JD PT 6.8L 170HP Diesel | |
| John Deere | 6220 | JD 4-276 90HP Diesel | |
| John Deere | 6220 | ||
| John Deere | 6230 Premium | JD PT 4.5L 94HP Diesel | |
| John Deere | 6230 Premium | 4500cc, 94HP 4.5L Powertech Diesel | |
| John Deere | 6320 | ||
| John Deere | 6320L | ||
| John Deere | 6330 Premium | JD PT 4.5L 105HP Diesel | |
| John Deere | 6330 Premium | 4500cc, 105HP 4.5L Powertech Diesel | |
| John Deere | 6420 | ||
| John Deere | 6420L | ||
| John Deere | 6430 Premium | JD PT 4.5L 115HP Diesel | |
| John Deere | 6430 Premium | 4500cc, 115HP 4.5L Powertech Diesel | |
| John Deere | 6520 | ||
| John Deere | 6520L | ||
| John Deere | 6620 | ||
| John Deere | 6820 | ||
| John Deere | 6920 | ||
| John Deere | 7130 Premium | 6-414 Diesel | |
| John Deere | 7130 Premium | 6-414 Diesel | |
| John Deere | 7220 | ||
| John Deere | 7230 Premium | 6-414 Diesel | |
| John Deere | 7230 Premium | 6-414 Diesel | |
| John Deere | 7320 | ||
| John Deere | 7330 Premium | 6-414 Diesel | |
| John Deere | 7330 Premium | 6-414 Diesel | |
| John Deere | 7330 | 6-414 Diesel | |
| John Deere | 7330 | 6-414 Diesel | |
| John Deere | 7420 | ||
| John Deere | 7430 Premium | 6-414 Diesel | |
| John Deere | 7430 Premium | 6-414 Diesel | |
| John Deere | 7520 | ||
| John Deere | 7530 Premium | 6-414 Diesel | |
| John Deere | 7530 Premium | 6-414 Diesel | |
| Tug | GT-110 | Deutz Tier I/I |




![NEW Alternator for CASE IH STX280, STX330, STX380, STX430, STX480 & STX530 Tractors; 400-29010, 87439313, 87439317, 87677207, [MAHLE11.203.196, 11.203.255, 11.203.739, 11.203.740, ...]; LESTER1 2790, 12791](https://partszone.ca/wp-content/uploads/2022/10/400-29010.jpg)




